| Date | Opponent | Site | Time | W-L | Record |
| Feb 13 | Albertville | Home | 5:00 | ||
| Feb 16 | Hartselle | Away | 5:00 | ||
| Feb 22 | Albertville | Away | 5:00 | ||
| Feb 27 | Arab | Away | 5:00 | ||
| Mar 5 | Southside | Home | 4:30 | ||
| Mar 10 | Hartselle | Home | 1:00 | ||
| Mar 13 | Decatur | Away | 6:30 | ||
| Mar 15 | Ft. Payne | Away | 5:30 | ||
| Mar 27 | Jacksonville | Home | 5:30 | ||
| Mar 29 | Southside | Away | 5:00 | ||
| Apr 6 | Jacksonville | Away | 5:30 | ||
| Apr 10 | Ft. Payne | Home | 5:30 | ||
| Apr 17 | Arab | Home | 5:00 | ||
| Apr 19 | Decatur | Home | 5:00 | ||
| Apr 24 | Grissom | Away | 5:30 | ||
| Sub-state playoffs | |||||
| Sub-state playoffs | |||||
| State Semi-finals | Huntsville- John Hunt Park | ||||
| State Finals | Huntsville- John Hunt Park |
*Area Games